Minimum Age: 27 or Families!
Enjoy this architecture designed superb townhouse in the prestigious and luxury urbanization “the Cape” in Cabopino, Marbella east. This frontline golf house is very close to the amazing Cabopino Beach, with a nice port, offering several international restaurants, bars and golden sand beaches.
You will enjoy stunning views from all terraces, especially the rooftop solarium is an unforgettable experience. This is an all in one holiday home in a luxurious, private & tranquil environment but at the same time very close to the beach, city life and all attractions for any age.
The house is on 181 m2 in 3 levels :
Upper level:
Features a spacious bedroom with fitted wardrobe, comfortable double bed, smart tv, spacious “en suite” bathroom with shower and modern bathtub, and ceiling to floor glass doors leading to a very large rooftop solarium with lots of sun and stunning views over the Mediterranean Sea, the mountains, golf courses and green areas. A perfect place for the balmy late evenings to relax and enjoy the night.
Middle level:
This level is divided into 2 sections. The upper part consisting of a fully equipped kitchen with all appliances and a dining area. The lower part is a spacious living room with wide ceiling to floor glass doors leading to a very spacious terrace with stunning views over the famous Cabopino golf course .
Lower level:
Features 2 spacious bedrooms with fitted wardrobes, smart tv, 2 “en suite” bathrooms with shower, a guest toilet and a laundry room. Both bedrooms have ceiling to floor wide glass doors leading to the pool area and backyard. A modern staircase going from upper level to the lower level.There are 2 private parkings available for this accommodation.
The entire house is furnished with comfortable and modern furniture in Scandinavian style.
Terraces & pool area:
There are in total 3 spacious south west facing terraces in this beautiful house, in total 160 m2. The terraces and pool area are furnished with quality garden furniture with several comfortable lounges, dining tables, BBQ, parasols and sunbeds.
The residential area offers absolute security and serenity to ensure the safety of your home.
Amenities:
Aircon in all rooms
Free WiFi
Smart TV with ChromeCast (in all rooms)
Gas barbecue
Washing machine & dryer
Dishwasher
Bed linen, towels, beach towels included in the price
2 private parking spaces
Private pool
Games for children
Baby cot and highchair
Distance:
Malaga airport: 39 km
Cabopino Beach: 800 m
Supermarket: 1 km
Restaurants: 800 m
Café: 500 m
Bus: 600 m
Marbella center: 17 km
Fuengirola: 18 km
Shopping center: 14 km(Miramar)
Cabopino Golf club:
Cabopino golf club is an 18 holes golf course in Marbella with stunning views over Mediterranean Sea and all the services you need to enjoy and improve your game.
The golf academy is the place for all those, who want to learn and enjoy their golf. If you want to received classes of any level or perfect your technique, this is your place. For more information, please click on : Cabopino golf club
The Cape, Cabopino
The Cape in Cabopino Marbella is an exclusive luxury urbanization in Cabopino. This seaside wonder is located in the municipality of Marbella (Malaga), one of the most beautiful spots in Costa del Sol and just minutes from the beautiful unspoilt beaches and the relaxed Puerto Cabopino Marina. It offers breathtaking surroundings, making it a unique and idyllic
The new build properties of The Cape have a commanding frontline golf position on Cabopino Golf with great views from the sea to the mountains. The new houses are built with a contemporary design including many interesting finishing touches and high quality finishings throughout the homes.
Cabopino is beautiful area in the municipality of Marbella, Malaga. Famous for its beautiful beaches and fantastic climate the area has long been a popular choice with tourists from all over the world.
It is only 10 minutes from Marbella center and 15 from fuengirola with good public transport links to both. In Cabopino you´ll find several golf courses, beautiful clean beaches, restaurants and bars. Puerto Cabopino is a pleasant relaxed marina with an assortment of water sports, bars and restaurants for any tastes.
Easy access to all necessary services, including sport centers, supermarkets, health centers as well as commercial and leisure spaces. The Málaga-Costa del Sol Airport and high-speed train station can be reached within less than 20 minutes by car.
VUT/MA/68381
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10290€ |
11290€ | 12290€ | 13290€ | 14290€ | 15290€ | 16290€ | 17290€ |
18290€ | 19290€ | 20290€ | 21290€ | 22290€ | 23290€ | 24290€ |
25290€ | 26290€ | 27290€ | 28290€ | 29290€ | 30290€ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1290€ | ||||||
2290€ | 3290€ | 4290€ | 5290€ | 6290€ | 7290€ | 8290€ |
9290€ | 10290€ | 11290€ | 12290€ | 13290€ | 14290€ | 15290€ |
16290€ | 17290€ | 18290€ | 19290€ | 20290€ | 21290€ | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 |
||||
4 € 290 | 5 € 290 | 6 € 290 | 7 € 290 | 8 € 290 | 9 € 290 | 10 € 290 |
11 € 290 | 12 € 290 | 13 € 290 | 14 € 290 | 15 € 290 | 16 € 290 | 17 € 290 |
18 € 290 | 19 € 290 | 20 € 290 | 21 € 290 | 22 € 290 | 23 € 290 | 24 € 290 |
25 € 290 | 26 € 290 | 27 € 290 | 28 € 290 | 29 € 290 | 30 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 |
||||||
2 € 290 | 3 € 290 | 4 € 290 | 5 € 290 | 6 € 290 | 7 € 290 | 8 € 290 |
9 € 290 | 10 € 290 | 11 € 290 | 12 € 290 | 13 € 290 | 14 € 290 | 15 € 290 |
16 € 290 | 17 € 290 | 18 € 290 | 19 € 290 | 20 € 290 | 21 € 290 | 22 € 290 |
23 € 290 | 24 € 290 | 25 € 290 | 26 € 290 | 27 € 290 | 28 € 290 | 29 € 290 |
30 € 290 | 31 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 | 4 € 290 | 5 € 290 |
||
6 € 290 | 7 € 290 | 8 € 290 | 9 € 290 | 10 € 290 | 11 € 290 | 12 € 290 |
13 € 290 | 14 € 290 | 15 € 290 | 16 € 290 | 17 € 290 | 18 € 290 | 19 € 290 |
20 € 290 | 21 € 290 | 22 € 290 | 23 € 290 | 24 € 290 | 25 € 290 | 26 € 290 |
27 € 290 | 28 € 290 | 29 € 290 | 30 € 290 | 31 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 |
|||||
3 € 290 | 4 € 290 | 5 € 290 | 6 € 290 | 7 € 290 | 8 € 290 | 9 € 290 |
10 € 290 | 11 € 290 | 12 € 290 | 13 € 290 | 14 € 290 | 15 € 290 | 16 € 290 |
17 € 290 | 18 € 290 | 19 € 290 | 20 € 290 | 21 € 290 | 22 € 290 | 23 € 290 |
24 € 290 | 25 € 290 | 26 € 290 | 27 € 290 | 28 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 |
|||||
3 € 290 | 4 € 290 | 5 € 290 | 6 € 290 | 7 € 290 | 8 € 290 | 9 € 290 |
10 € 290 | 11 € 290 | 12 € 290 | 13 € 290 | 14 € 290 | 15 € 290 | 16 € 290 |
17 € 290 | 18 € 290 | 19 € 290 | 20 € 290 | 21 € 290 | 22 € 290 | 23 € 290 |
24 € 290 | 25 € 290 | 26 € 290 | 27 € 290 | 28 € 290 | 29 € 290 | 30 € 290 |
31 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 | 4 € 290 | 5 € 290 | 6 € 290 |
|
7 € 290 | 8 € 290 | 9 € 290 | 10 € 290 | 11 € 290 | 12 € 290 | 13 € 290 |
14 € 290 | 15 € 290 | 16 € 290 | 17 € 290 | 18 € 290 | 19 € 290 | 20 € 290 |
21 € 290 | 22 € 290 | 23 € 290 | 24 € 290 | 25 € 290 | 26 € 290 | 27 € 290 |
28 € 290 | 29 € 290 | 30 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 | 4 € 290 |
|||
5 € 290 | 6 € 290 | 7 € 290 | 8 € 290 | 9 € 290 | 10 € 290 | 11 € 290 |
12 € 290 | 13 € 290 | 14 € 290 | 15 € 290 | 16 € 290 | 17 € 290 | 18 € 290 |
19 € 290 | 20 € 290 | 21 € 290 | 22 € 290 | 23 € 290 | 24 € 290 | 25 € 290 |
26 € 290 | 27 € 290 | 28 € 290 | 29 € 290 | 30 € 290 | 31 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 |
||||||
2 € 290 | 3 € 290 | 4 € 290 | 5 € 290 | 6 € 290 | 7 € 290 | 8 € 290 |
9 € 290 | 10 € 290 | 11 € 290 | 12 € 290 | 13 € 290 | 14 € 290 | 15 € 290 |
16 € 290 | 17 € 290 | 18 € 290 | 19 € 290 | 20 € 290 | 21 € 290 | 22 € 290 |
23 € 290 | 24 € 290 | 25 € 290 | 26 € 290 | 27 € 290 | 28 € 290 | 29 € 290 |
30 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 | 4 € 290 | 5 € 290 | 6 € 290 |
|
7 € 290 | 8 € 290 | 9 € 290 | 10 € 290 | 11 € 290 | 12 € 290 | 13 € 290 |
14 € 290 | 15 € 290 | 16 € 290 | 17 € 290 | 18 € 290 | 19 € 290 | 20 € 290 |
21 € 290 | 22 € 290 | 23 € 290 | 24 € 290 | 25 € 290 | 26 € 290 | 27 € 290 |
28 € 290 | 29 € 290 | 30 € 290 | 31 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 |
||||
4 € 290 | 5 € 290 | 6 € 290 | 7 € 290 | 8 € 290 | 9 € 290 | 10 € 290 |
11 € 290 | 12 € 290 | 13 € 290 | 14 € 290 | 15 € 290 | 16 € 290 | 17 € 290 |
18 € 290 | 19 € 290 | 20 € 290 | 21 € 290 | 22 € 290 | 23 € 290 | 24 € 290 |
25 € 290 | 26 € 290 | 27 € 290 | 28 € 290 | 29 € 290 | 30 € 290 | 31 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 | 4 € 290 | 5 € 290 | 6 € 290 | 7 € 290 |
8 € 290 | 9 € 290 | 10 € 290 | 11 € 290 | 12 € 290 | 13 € 290 | 14 € 290 |
15 € 290 | 16 € 290 | 17 € 290 | 18 € 290 | 19 € 290 | 20 € 290 | 21 € 290 |
22 € 290 | 23 € 290 | 24 € 290 | 25 € 290 | 26 € 290 | 27 € 290 | 28 € 290 |
29 € 290 | 30 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 | 4 € 290 | 5 € 290 |
||
6 € 290 | 7 € 290 | 8 € 290 | 9 € 290 | 10 € 290 | 11 € 290 | 12 € 290 |
13 € 290 | 14 € 290 | 15 € 290 | 16 € 290 | 17 € 290 | 18 € 290 | 19 € 290 |
20 € 290 | 21 € 290 | 22 € 290 | 23 € 290 | 24 € 290 | 25 € 290 | 26 € 290 |
27 € 290 | 28 € 290 | 29 € 290 | 30 € 290 | 31 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 |
|||||
3 € 290 | 4 € 290 | 5 € 290 | 6 € 290 | 7 € 290 | 8 € 290 | 9 € 290 |
10 € 290 | 11 € 290 | 12 € 290 | 13 € 290 | 14 € 290 | 15 € 290 | 16 € 290 |
17 € 290 | 18 € 290 | 19 € 290 | 20 € 290 | 21 € 290 | 22 € 290 | 23 € 290 |
24 € 290 | 25 € 290 | 26 € 290 | 27 € 290 | 28 € 290 | 29 € 290 | 30 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 | 4 € 290 | 5 € 290 | 6 € 290 | 7 € 290 |
8 € 290 | 9 € 290 | 10 € 290 | 11 € 290 | 12 € 290 | 13 € 290 | 14 € 290 |
15 € 290 | 16 € 290 | 17 € 290 | 18 € 290 | 19 € 290 | 20 € 290 | 21 € 290 |
22 € 290 | 23 € 290 | 24 € 290 | 25 € 290 | 26 € 290 | 27 € 290 | 28 € 290 |
29 € 290 | 30 € 290 | 31 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 | 4 € 290 |
|||
5 € 290 | 6 € 290 | 7 € 290 | 8 € 290 | 9 € 290 | 10 € 290 | 11 € 290 |
12 € 290 | 13 € 290 | 14 € 290 | 15 € 290 | 16 € 290 | 17 € 290 | 18 € 290 |
19 € 290 | 20 € 290 | 21 € 290 | 22 € 290 | 23 € 290 | 24 € 290 | 25 € 290 |
26 € 290 | 27 € 290 | 28 € 290 | 29 € 290 | 30 € 290 | 31 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 |
||||||
2 € 290 | 3 € 290 | 4 € 290 | 5 € 290 | 6 € 290 | 7 € 290 | 8 € 290 |
9 € 290 | 10 € 290 | 11 € 290 | 12 € 290 | 13 € 290 | 14 € 290 | 15 € 290 |
16 € 290 | 17 € 290 | 18 € 290 | 19 € 290 | 20 € 290 | 21 € 290 | 22 € 290 |
23 € 290 | 24 € 290 | 25 € 290 | 26 € 290 | 27 € 290 | 28 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 |
||||||
2 € 290 | 3 € 290 | 4 € 290 | 5 € 290 | 6 € 290 | 7 € 290 | 8 € 290 |
9 € 290 | 10 € 290 | 11 € 290 | 12 € 290 | 13 € 290 | 14 € 290 | 15 € 290 |
16 € 290 | 17 € 290 | 18 € 290 | 19 € 290 | 20 € 290 | 21 € 290 | 22 € 290 |
23 € 290 | 24 € 290 | 25 € 290 | 26 € 290 | 27 € 290 | 28 € 290 | 29 € 290 |
30 € 290 | 31 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 | 4 € 290 | 5 € 290 |
||
6 € 290 | 7 € 290 | 8 € 290 | 9 € 290 | 10 € 290 | 11 € 290 | 12 € 290 |
13 € 290 | 14 € 290 | 15 € 290 | 16 € 290 | 17 € 290 | 18 € 290 | 19 € 290 |
20 € 290 | 21 € 290 | 22 € 290 | 23 € 290 | 24 € 290 | 25 € 290 | 26 € 290 |
27 € 290 | 28 € 290 | 29 € 290 | 30 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 |
||||
4 € 290 | 5 € 290 | 6 € 290 | 7 € 290 | 8 € 290 | 9 € 290 | 10 € 290 |
11 € 290 | 12 € 290 | 13 € 290 | 14 € 290 | 15 € 290 | 16 € 290 | 17 € 290 |
18 € 290 | 19 € 290 | 20 € 290 | 21 € 290 | 22 € 290 | 23 € 290 | 24 € 290 |
25 € 290 | 26 € 290 | 27 € 290 | 28 € 290 | 29 € 290 | 30 € 290 | 31 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 | 4 € 290 | 5 € 290 | 6 € 290 | 7 € 290 |
8 € 290 | 9 € 290 | 10 € 290 | 11 € 290 | 12 € 290 | 13 € 290 | 14 € 290 |
15 € 290 | 16 € 290 | 17 € 290 | 18 € 290 | 19 € 290 | 20 € 290 | 21 € 290 |
22 € 290 | 23 € 290 | 24 € 290 | 25 € 290 | 26 € 290 | 27 € 290 | 28 € 290 |
29 € 290 | 30 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 | 4 € 290 | 5 € 290 |
||
6 € 290 | 7 € 290 | 8 € 290 | 9 € 290 | 10 € 290 | 11 € 290 | 12 € 290 |
13 € 290 | 14 € 290 | 15 € 290 | 16 € 290 | 17 € 290 | 18 € 290 | 19 € 290 |
20 € 290 | 21 € 290 | 22 € 290 | 23 € 290 | 24 € 290 | 25 € 290 | 26 € 290 |
27 € 290 | 28 € 290 | 29 € 290 | 30 € 290 | 31 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 |
|||||
3 € 290 | 4 € 290 | 5 € 290 | 6 € 290 | 7 € 290 | 8 € 290 | 9 € 290 |
10 € 290 | 11 € 290 | 12 € 290 | 13 € 290 | 14 € 290 | 15 € 290 | 16 € 290 |
17 € 290 | 18 € 290 | 19 € 290 | 20 € 290 | 21 € 290 | 22 € 290 | 23 € 290 |
24 € 290 | 25 € 290 | 26 € 290 | 27 € 290 | 28 € 290 | 29 € 290 | 30 € 290 |
31 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 | 4 € 290 | 5 € 290 | 6 € 290 |
|
7 € 290 | 8 € 290 | 9 € 290 | 10 € 290 | 11 € 290 | 12 € 290 | 13 € 290 |
14 € 290 | 15 € 290 | 16 € 290 | 17 € 290 | 18 € 290 | 19 € 290 | 20 € 290 |
21 € 290 | 22 € 290 | 23 € 290 | 24 € 290 | 25 € 290 | 26 € 290 | 27 € 290 |
28 € 290 | 29 € 290 | 30 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 290 | 2 € 290 | 3 € 290 | 4 € 290 |
|||
5 € 290 | 6 € 290 | 7 € 290 | 8 € 290 | 9 € 290 | 10 € 290 | 11 € 290 |
12 € 290 | 13 € 290 | 14 € 290 | 15 € 290 | 16 € 290 | 17 € 290 | 18 € 290 |
19 € 290 | 20 € 290 | 21 € 290 | 22 € 290 | 23 € 290 | 24 € 290 | 25 € 290 |
26 € 290 | 27 € 290 | 28 € 290 | 29 € 290 | 30 € 290 | 31 € 290 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10290€ |
11290€ | 12290€ | 13290€ | 14290€ | 15290€ | 16290€ | 17290€ |
18290€ | 19290€ | 20290€ | 21290€ | 22290€ | 23290€ | 24290€ |
25290€ | 26290€ | 27290€ | 28290€ | 29290€ | 30290€ |